Fresh, sexy unconventional bliss mitt! Fun and warm.
To facilitate the choice of the perfect glove in all weather conditions, LEVEL has developed a 5-level thermal certification index, from cooler to warmer. Only top-quality materials and multi layers technology in order to reach the highest insulation on the market.
Red (in cm) | Blue (in cm) | MEN’S World | WOMEN’S World | KIDS' World |
---|---|---|---|---|
11 | 13,4 | - | - | 4-Jr XXS |
12 | 13,9 | - | - | 4,5-Jr XS |
13 | 14,5 | - | - | 5-Jr S |
14 | 15,1 | - | - | 5,5-Jr M |
15 | 15,7 | 6-XXS | 6-XXS | 6-Jr L |
16,5 | 16,3 | 6,5-XS | 6,5-XS | 6,5-Jr XL |
18 | 17,1 | 7-S | 7-S | 7-Jr XXL |
19 | 17,8 | 7,5-SM | 7,5-SM | 7,5-Jr 3XL |
20 | 18,6 | 8-M | 8-M | 8-Jr 4XL |
21,5 | 19,3 | 8,5-ML | 8,5-ML | - |
23 | 20 | 9-L | - | - |
24 | 20,7 | 9,5-XL | - | - |
25,5 | 21,5 | 10-XXL | - | - |
26,5 | 22,2 | 10,5-3XL | - | - |
28 | 23 | 11-4XL | - | - |
Size 00 | Size 0 | Size I | Size II | Size III | Size IV | Size V | Size IV |
---|---|---|---|---|---|---|---|
6-12 Months | 1-2 Years | 2-3 Years | 4-5 Years | 5-6 Years | 7-8 Years | 9-10 Years | 11-12 Years |
Choose
Choose